Description
Shrimp farming Ponds with Paddle wheel Aerators had lower water temperatures by 3%. paddle wheels aerators can increase net crop value by 40% and lower the operating costs. Float Aerator.
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Phase | 3ph |
Usage/Application | Aquaculture |
Brand/make | SYNERGY AQUAPRO |
Air flow Rate (m3/h) | 3 (m3/h) |
Treatment Technique | Clarifier,Fluidized Aerated Reactor |
Service Area (m2) | 0.25 m2,1 m2,5 m2 |
Model/Type | 2HP – 4 PADDLE |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h),0.25 (kgO2/h) |
Bubble Diameter | 3 mm |
Float Weight | 6.5 kgs Double Layered |
Automation Grade | Automatic |
Type Of Aerator | Surface Fixed |
Voltage | 415 |
Power Consumption | 2.5 Amps |
Weight | 100 kgs |
Brand | SYNERGY AQUA SUPPLIERS |
Application | Waste Water Treatment |
Motor | 2 kw |
Color | Blue |
Motor Power | 2HP |
Warranty | 1 year |
Type of Aerator | Surface Floating |
No. of Paddle | 4 |
Reviews
There are no reviews yet.